Earl Travillion Attendance Center
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State | 
|---|---|---|---|---|---|---|
| All | 27.5% | 45.1% | 57.5% | 70.0% | 50.5% | 46.6% | 
| Female | 27.8% | 55.1% | 50.5% | |||
| Male | 27.3% | 46.1% | 42.9% | |||
| Black or African American | 24.1% | 35.9% | 53.0% | 70.0% | 38.0% | 33.3% | 
| Hispanic or Latino | 36.7% | 42.2% | 56.1% | 70.0% | 45.3% | 42.3% | 
| Economically Disadvantaged | 25.5% | 39.6% | 54.8% | 70.0% | 43.0% | 38.0% | 
| Non Economically Disadvantaged | 50.0% | 65.8% | 64.8% | |||
| Students with Disabilities | 8.8% | 29.3% | 49.6% | 70.0% | 23.3% | 19.8% | 
| Students without Disabilities | 33.0% | 55.7% | 51.5% | |||
| English Learners | 16.7% | 32.4% | 51.2% | 70.0% | 30.8% | 23.7% | 
| Non English Learners | 29.0% | 51.1% | 47.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025