South Forrest Attendance Center
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 66.3% | 45.1% | 57.5% | 70.0% | 55.7% | 47.6% |
| Female | 67.7% | 56.2% | 51.2% | |||
| Male | 65.0% | 55.2% | 44.2% | |||
| Black or African American | 77.8% | 35.9% | 53.0% | 70.0% | 43.6% | 34.9% |
| White | 66.3% | 55.0% | 62.5% | 70.0% | 67.1% | 61.5% |
| Hispanic or Latino | 61.1% | 42.2% | 56.1% | 70.0% | 47.8% | 43.8% |
| Two or More Races | 62.1% | 48.2% | 59.1% | 70.0% | 55.2% | 45.8% |
| Economically Disadvantaged | 56.4% | 39.6% | 54.8% | 70.0% | 47.8% | 38.8% |
| Non Economically Disadvantaged | 77.5% | 73.2% | 64.9% | |||
| Students with Disabilities | 32.8% | 29.3% | 49.6% | 70.0% | 26.1% | 20.8% |
| Students without Disabilities | 74.0% | 63.4% | 52.9% | |||
| Non English Learners | 66.7% | 56.2% | 48.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025