Desoto Central High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 68.7% | 45.1% | 57.5% | 70.0% | 49.0% | 39.8% |
Female | 71.3% | 53.1% | 43.9% | |||
Male | 66.4% | 45.1% | 35.8% | |||
Black or African American | 55.6% | 35.9% | 53.0% | 70.0% | 33.2% | 25.8% |
White | 74.8% | 55.0% | 62.5% | 70.0% | 61.2% | 54.6% |
Asian | 93.8% | 61.8% | 65.9% | 70.0% | 61.4% | 65.3% |
Two or More Races | 50.0% | 48.2% | 59.1% | 70.0% | 46.1% | 47.4% |
Economically Disadvantaged | 55.8% | 39.6% | 54.8% | 70.0% | 33.7% | 30.4% |
Non Economically Disadvantaged | 72.4% | 61.0% | 60.3% | |||
Students with Disabilities | 27.8% | 29.3% | 49.6% | 70.0% | 21.1% | 15.8% |
Students without Disabilities | 72.4% | 53.9% | 43.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513