Jonestown Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 21.1% | 45.1% | 57.5% | 70.0% | 27.8% | 47.6% |
| Female | 18.9% | 31.7% | 51.2% | |||
| Male | 23.5% | 24.1% | 44.2% | |||
| Black or African American | 19.4% | 35.9% | 53.0% | 70.0% | 26.4% | 34.9% |
| Economically Disadvantaged | 21.1% | 39.6% | 54.8% | 70.0% | 27.8% | 38.8% |
| Students with Disabilities | 18.2% | 29.3% | 49.6% | 70.0% | 16.0% | 20.8% |
| Students without Disabilities | 21.7% | 30.6% | 52.9% | |||
| Non English Learners | 21.1% | 28.0% | 48.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025