Choctaw County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 47.3% | 45.1% | 57.5% | 70.0% | 39.8% |
Female | 55.7% | 43.9% | |||
Male | 39.4% | 35.8% | |||
Black or African American | 29.9% | 35.9% | 53.0% | 70.0% | 25.8% |
White | 57.2% | 55.0% | 62.5% | 70.0% | 54.6% |
Two or More Races | 68.8% | 48.2% | 59.1% | 70.0% | 47.4% |
Economically Disadvantaged | 37.9% | 39.6% | 54.8% | 70.0% | 30.4% |
Non Economically Disadvantaged | 58.6% | 60.3% | |||
Students with Disabilities | 14.7% | 29.3% | 49.6% | 70.0% | 15.8% |
Students without Disabilities | 55.2% | 43.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513