Houlka Attendance Center
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 49.4% | 45.1% | 57.5% | 70.0% | 48.0% | 46.6% |
Female | 49.5% | 50.8% | 50.5% | |||
Male | 49.2% | 45.6% | 42.9% | |||
Black or African American | 37.0% | 35.9% | 53.0% | 70.0% | 36.0% | 33.3% |
White | 61.3% | 55.0% | 62.5% | 70.0% | 59.1% | 60.7% |
Two or More Races | 46.2% | 48.2% | 59.1% | 70.0% | 50.0% | 53.1% |
Economically Disadvantaged | 42.6% | 39.6% | 54.8% | 70.0% | 39.8% | 38.0% |
Non Economically Disadvantaged | 60.0% | 62.4% | 64.8% | |||
Students with Disabilities | 24.0% | 29.3% | 49.6% | 70.0% | 23.0% | 19.8% |
Students without Disabilities | 56.4% | 52.9% | 51.5% | |||
Non English Learners | 50.0% | 49.0% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513