Houston Middle School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 43.0% | 45.1% | 57.5% | 70.0% | 48.0% | 46.6% |
Female | 48.7% | 50.8% | 50.5% | |||
Male | 37.6% | 45.6% | 42.9% | |||
Black or African American | 33.8% | 35.9% | 53.0% | 70.0% | 36.0% | 33.3% |
White | 50.0% | 55.0% | 62.5% | 70.0% | 59.1% | 60.7% |
Hispanic or Latino | 37.9% | 42.2% | 56.1% | 70.0% | 35.1% | 42.3% |
Two or More Races | 53.3% | 48.2% | 59.1% | 70.0% | 50.0% | 53.1% |
Economically Disadvantaged | 34.0% | 39.6% | 54.8% | 70.0% | 39.8% | 38.0% |
Non Economically Disadvantaged | 60.2% | 62.4% | 64.8% | |||
Students with Disabilities | 22.2% | 29.3% | 49.6% | 70.0% | 23.0% | 19.8% |
Students without Disabilities | 45.7% | 52.9% | 51.5% | |||
Non English Learners | 43.5% | 49.0% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513