Calhoun City Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 55.2% | 45.1% | 57.5% | 70.0% | 45.5% | 46.6% |
Female | 61.7% | 51.0% | 50.5% | |||
Male | 47.5% | 40.1% | 42.9% | |||
Black or African American | 56.1% | 35.9% | 53.0% | 70.0% | 32.2% | 33.3% |
White | 56.3% | 55.0% | 62.5% | 70.0% | 55.3% | 60.7% |
Economically Disadvantaged | 47.0% | 39.6% | 54.8% | 70.0% | 37.2% | 38.0% |
Non Economically Disadvantaged | 81.0% | 60.6% | 64.8% | |||
Students with Disabilities | 7.7% | 29.3% | 49.6% | 70.0% | 13.1% | 19.8% |
Students without Disabilities | 61.0% | 50.7% | 51.5% | |||
Non English Learners | 56.6% | 47.4% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513