Bruce Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 61.6% | 45.1% | 57.5% | 70.0% | 42.5% | 47.9% |
| Female | 70.4% | 46.7% | 50.9% | |||
| Male | 53.4% | 38.5% | 45.0% | |||
| Black or African American | 54.5% | 35.9% | 53.0% | 70.0% | 32.2% | 34.4% |
| White | 72.3% | 55.0% | 62.5% | 70.0% | 51.2% | 62.0% |
| Two or More Races | 20.0% | 48.2% | 59.1% | 70.0% | 42.6% | 55.7% |
| Economically Disadvantaged | 50.8% | 39.6% | 54.8% | 70.0% | 36.1% | 39.3% |
| Non Economically Disadvantaged | 74.5% | 53.3% | 65.5% | |||
| Students with Disabilities | 34.6% | 29.3% | 49.6% | 70.0% | 18.1% | 21.4% |
| Students without Disabilities | 69.8% | 47.4% | 53.1% | |||
| Non English Learners | 62.0% | 44.1% | 48.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025