Hickory Flat Attendance Center
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 45.5% | 45.1% | 57.5% | 70.0% | 38.1% | 46.6% |
Female | 52.2% | 41.5% | 50.5% | |||
Male | 39.8% | 35.0% | 42.9% | |||
Black or African American | 23.3% | 35.9% | 53.0% | 70.0% | 27.0% | 33.3% |
White | 48.3% | 55.0% | 62.5% | 70.0% | 47.0% | 60.7% |
Economically Disadvantaged | 45.5% | 39.6% | 54.8% | 70.0% | 38.1% | 38.0% |
Students with Disabilities | 27.8% | 29.3% | 49.6% | 70.0% | 18.1% | 19.8% |
Students without Disabilities | 50.5% | 43.4% | 51.5% | |||
Non English Learners | 45.7% | 38.5% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513