Mcadams Attendance Center
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 26.8% | 45.1% | 57.5% | 70.0% | 44.5% | 46.6% |
| Female | 28.3% | 46.7% | 50.5% | |||
| Male | 25.0% | 42.4% | 42.9% | |||
| Black or African American | 27.8% | 35.9% | 53.0% | 70.0% | 38.5% | 33.3% |
| Economically Disadvantaged | 26.8% | 39.6% | 54.8% | 70.0% | 44.5% | 38.0% |
| Students with Disabilities | <1% | 29.3% | 49.6% | 70.0% | 23.9% | 19.8% |
| Students without Disabilities | 31.4% | 49.2% | 51.5% | |||
| Non English Learners | 26.8% | 44.5% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025