Mississippi
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
The Mississippi Statewide Accountability System is a single “A” through “F” school and district accountability system. Click any chart to get detailed information on the measure.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal |
---|---|---|---|---|
All | 35.0% | 45.1% | 57.5% | 70.0% |
Female | 38.1% | |||
Male | 32.1% | |||
Black or African American | 20.8% | 35.9% | 53.0% | 70.0% |
White | 50.0% | 55.0% | 62.5% | 70.0% |
Alaskan Native or Native American | 32.0% | 42.0% | 56.0% | 70.0% |
Asian | 64.2% | 61.8% | 65.9% | 70.0% |
Hispanic or Latino | 33.3% | 42.2% | 56.1% | 70.0% |
Native Hawaiian or Pacific Islander | 51.0% | 55.9% | 63.0% | 70.0% |
Two or More Races | 41.5% | 48.2% | 59.1% | 70.0% |
Economically Disadvantaged | 26.9% | 39.6% | 54.8% | 70.0% |
Non Economically Disadvantaged | 58.3% | |||
Migrant | 18.6% | |||
Homeless | 19.0% | |||
Foster Care | 27.3% | |||
Students with Disabilities | 14.5% | 29.3% | 49.6% | 70.0% |
Students without Disabilities | 38.4% | |||
English Learners | 17.5% | 32.4% | 51.2% | 70.0% |
Non English Learners | 35.4% | |||
Military Connected | 59.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513