Wayne County School District
Percent of all students completing the annual statewide ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|
All | 99.3% | 0.7% | 97.6% | 2.4% |
Female | 99.1% | 0.9% | 97.5% | 2.5% |
Male | 99.5% | 0.5% | 97.7% | 2.3% |
Black or African American | 99.3% | 0.7% | 97.2% | 2.8% |
White | 99.4% | 0.6% | 98.0% | 2.0% |
Alaskan Native or Native American | <5% | <5% | 96.8% | 3.2% |
Asian | <5% | <5% | 96.8% | 3.2% |
Hispanic or Latino | 97.8% | 2.2% | 97.9% | 2.1% |
Two or More Races | 100.0% | 0.0% | 98.1% | 1.9% |
Economically Disadvantaged | 99.3% | 0.7% | 97.6% | 2.4% |
Non Economically Disadvantaged | <5% | <5% | 97.6% | 2.4% |
Migrant | <5% | <5% | 95.4% | 4.6% |
Foster Care | <5% | <5% | 95.3% | 4.7% |
Students with Disabilities | 96.8% | 3.2% | 97.2% | 2.8% |
Students without Disabilities | 99.8% | 0.2% | 97.7% | 2.3% |
English Learners | 100.0% | 0.0% | 98.5% | 1.5% |
Non English Learners | 99.3% | 0.7% | 97.6% | 2.4% |
Military Connected | <5% | <5% | 98.5% | 1.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513