Trigg Elementary School
Percent of all students completing the annual statewide ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 97.7% | 2.3% | 94.0% | 6.0% | 98.0% | 2.0% |
Female | 96.6% | 3.4% | 93.3% | 6.7% | 97.8% | 2.2% |
Male | 98.6% | 1.4% | 94.7% | 5.3% | 98.1% | 1.9% |
Black or African American | 97.6% | 2.4% | 93.9% | 6.1% | 97.8% | 2.2% |
White | <5% | <5% | 100.0% | 0.0% | 98.2% | 1.8% |
Two or More Races | <5% | <5% | 100.0% | 0.0% | 98.1% | 1.9% |
Economically Disadvantaged | 97.7% | 2.3% | 94.0% | 6.0% | 98.0% | 2.0% |
Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 97.9% | 2.1% |
Students with Disabilities | 100.0% | 0.0% | 94.2% | 5.8% | 97.5% | 2.5% |
Students without Disabilities | 97.3% | 2.7% | 94.0% | 6.0% | 98.0% | 2.0% |
Non English Learners | 97.7% | 2.3% | 94.0% | 6.0% | 97.9% | 2.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513