Vicksburg Intermediate
Percent of all students completing the annual statewide ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|---|---|
| All | 96.6% | 3.4% | 97.7% | 2.3% | 98.0% | 2.0% |
| Female | 96.3% | 3.7% | 97.8% | 2.2% | 97.8% | 2.2% |
| Male | 96.9% | 3.1% | 97.7% | 2.3% | 98.1% | 1.9% |
| Black or African American | 96.4% | 3.6% | 97.2% | 2.8% | 97.8% | 2.2% |
| White | 96.9% | 3.1% | 99.1% | 0.9% | 98.2% | 1.8% |
| Alaskan Native or Native American | <5% | <5% | <5% | <5% | 96.3% | 3.7% |
| Asian | <5% | <5% | 96.8% | 3.2% | 96.7% | 3.3% |
| Hispanic or Latino | <5% | <5% | 98.0% | 2.0% | 98.0% | 2.0% |
| Two or More Races | <5% | <5% | 93.6% | 6.4% | 98.1% | 1.9% |
| Economically Disadvantaged | 96.6% | 3.4% | 97.7% | 2.3% | 98.0% | 2.0% |
| Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 97.9% | 2.1% |
| Students with Disabilities | 94.6% | 5.4% | 98.2% | 1.8% | 97.5% | 2.5% |
| Students without Disabilities | 97.1% | 2.9% | 97.7% | 2.3% | 98.0% | 2.0% |
| English Learners | <5% | <5% | 97.0% | 3.0% | 98.4% | 1.6% |
| Non English Learners | 96.6% | 3.4% | 97.7% | 2.3% | 97.9% | 2.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025