Pearl Public School District
Percent of all students completing the annual statewide ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|
All | 98.4% | 1.6% | 98.0% | 2.0% |
Female | 98.3% | 1.7% | 97.8% | 2.2% |
Male | 98.6% | 1.4% | 98.1% | 1.9% |
Black or African American | 99.4% | 0.6% | 97.8% | 2.2% |
White | 97.7% | 2.3% | 98.2% | 1.8% |
Alaskan Native or Native American | <5% | <5% | 96.3% | 3.7% |
Asian | 90.0% | 10.0% | 96.7% | 3.3% |
Hispanic or Latino | 99.5% | 0.5% | 98.0% | 2.0% |
Native Hawaiian or Pacific Islander | <5% | <5% | 96.7% | 3.3% |
Two or More Races | 97.2% | 2.8% | 98.1% | 1.9% |
Economically Disadvantaged | 99.2% | 0.8% | 98.0% | 2.0% |
Non Economically Disadvantaged | 97.7% | 2.3% | 97.9% | 2.1% |
Homeless | 100.0% | 0.0% | 94.6% | 5.4% |
Foster Care | <5% | <5% | 95.7% | 4.3% |
Students with Disabilities | 98.4% | 1.6% | 97.5% | 2.5% |
Students without Disabilities | 98.5% | 1.5% | 98.0% | 2.0% |
English Learners | 98.9% | 1.1% | 98.4% | 1.6% |
Non English Learners | 98.4% | 1.6% | 97.9% | 2.1% |
Military Connected | 100.0% | 0.0% | 98.5% | 1.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513