West Marion Primary School
Percent of all students completing the annual statewide ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 98.7% | 1.3% | 99.6% | 0.4% | 98.1% | 1.9% |
Female | 100.0% | 0.0% | 99.8% | 0.2% | 98.0% | 2.0% |
Male | 97.2% | 2.8% | 99.3% | 0.7% | 98.1% | 1.9% |
Black or African American | 94.4% | 5.6% | 99.8% | 0.2% | 98.3% | 1.7% |
White | 100.0% | 0.0% | 99.4% | 0.6% | 97.8% | 2.2% |
Hispanic or Latino | <5% | <5% | 100.0% | 0.0% | 98.3% | 1.7% |
Two or More Races | <5% | <5% | 100.0% | 0.0% | 98.4% | 1.6% |
Economically Disadvantaged | 98.3% | 1.7% | 99.6% | 0.4% | 98.4% | 1.6% |
Non Economically Disadvantaged | 100.0% | 0.0% | 99.6% | 0.4% | 97.4% | 2.6% |
Students with Disabilities | 100.0% | 0.0% | 98.3% | 1.7% | 97.1% | 2.9% |
Students without Disabilities | 98.5% | 1.5% | 99.8% | 0.2% | 98.2% | 1.8% |
English Learners | <5% | <5% | <5% | <5% | 98.7% | 1.3% |
Non English Learners | 98.7% | 1.3% | 99.6% | 0.4% | 98.1% | 1.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513