Highland Elementary
Percent of all students completing the annual statewide ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|---|---|
| All | 98.9% | 1.1% | 96.4% | 3.6% | 97.6% | 2.4% |
| Female | 98.8% | 1.2% | 95.3% | 4.7% | 97.5% | 2.5% |
| Male | 99.0% | 1.0% | 97.6% | 2.4% | 97.7% | 2.3% |
| Black or African American | 98.7% | 1.3% | 96.8% | 3.2% | 97.2% | 2.8% |
| White | 98.5% | 1.5% | 95.8% | 4.2% | 98.0% | 2.0% |
| Alaskan Native or Native American | <5% | <5% | <5% | <5% | 96.8% | 3.2% |
| Asian | 94.1% | 5.9% | 96.3% | 3.7% | 96.8% | 3.2% |
| Hispanic or Latino | 100.0% | 0.0% | 98.2% | 1.8% | 97.9% | 2.1% |
| Native Hawaiian or Pacific Islander | <5% | <5% | <5% | <5% | 100.0% | 0.0% |
| Two or More Races | 100.0% | 0.0% | 98.0% | 2.0% | 98.1% | 1.9% |
| Economically Disadvantaged | 98.6% | 1.4% | 98.3% | 1.7% | 97.6% | 2.4% |
| Non Economically Disadvantaged | 99.3% | 0.7% | 95.7% | 4.3% | 97.6% | 2.4% |
| Students with Disabilities | 98.8% | 1.2% | 98.8% | 1.2% | 97.2% | 2.8% |
| Students without Disabilities | 98.9% | 1.1% | 96.1% | 3.9% | 97.7% | 2.3% |
| English Learners | 99.2% | 0.8% | 99.7% | 0.3% | 98.5% | 1.5% |
| Non English Learners | 98.8% | 1.2% | 96.3% | 3.7% | 97.6% | 2.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025