Jefferson County Jr High
Percent of all students completing the annual statewide ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 100.0% | 0.0% | 98.1% | 1.9% | 97.6% | 2.4% |
Female | 100.0% | 0.0% | 98.1% | 1.9% | 97.5% | 2.5% |
Male | 100.0% | 0.0% | 98.0% | 2.0% | 97.7% | 2.3% |
Black or African American | 100.0% | 0.0% | 98.2% | 1.8% | 97.2% | 2.8% |
Economically Disadvantaged | 100.0% | 0.0% | 98.1% | 1.9% | 97.6% | 2.4% |
Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 97.6% | 2.4% |
Students with Disabilities | 100.0% | 0.0% | 93.6% | 6.4% | 97.2% | 2.8% |
Students without Disabilities | 100.0% | 0.0% | 98.9% | 1.1% | 97.7% | 2.3% |
Non English Learners | 100.0% | 0.0% | 98.1% | 1.9% | 97.6% | 2.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513