Clinton High School
Percent of all students completing the annual statewide ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 84.5% | 15.5% | 96.3% | 3.7% | 97.6% | 2.4% |
Female | 81.2% | 18.8% | 95.4% | 4.6% | 97.5% | 2.5% |
Male | 88.7% | 11.3% | 97.1% | 2.9% | 97.7% | 2.3% |
Black or African American | 90.8% | 9.2% | 97.3% | 2.7% | 97.2% | 2.8% |
White | 73.5% | 26.5% | 94.1% | 5.9% | 98.0% | 2.0% |
Asian | 82.8% | 17.2% | 96.5% | 3.5% | 96.8% | 3.2% |
Hispanic or Latino | 95.8% | 4.2% | 98.8% | 1.2% | 97.9% | 2.1% |
Native Hawaiian or Pacific Islander | <5% | <5% | <5% | <5% | 100.0% | 0.0% |
Two or More Races | <5% | <5% | 98.5% | 1.5% | 98.1% | 1.9% |
Economically Disadvantaged | 95.6% | 4.4% | 98.0% | 2.0% | 97.6% | 2.4% |
Non Economically Disadvantaged | 78.4% | 21.6% | 95.3% | 4.7% | 97.6% | 2.4% |
Students with Disabilities | 100.0% | 0.0% | 94.1% | 5.9% | 97.2% | 2.8% |
Students without Disabilities | 83.3% | 16.7% | 96.5% | 3.5% | 97.7% | 2.3% |
English Learners | 100.0% | 0.0% | 99.2% | 0.8% | 98.5% | 1.5% |
Non English Learners | 84.0% | 16.0% | 96.1% | 3.9% | 97.6% | 2.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513