Heidelberg School Math & Science
Percent of all students completing the annual statewide ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|---|---|
| All | 100.0% | 0.0% | 93.8% | 6.2% | 97.6% | 2.4% |
| Female | 100.0% | 0.0% | 93.2% | 6.8% | 97.5% | 2.5% |
| Male | 100.0% | 0.0% | 94.4% | 5.6% | 97.7% | 2.3% |
| Black or African American | 100.0% | 0.0% | 94.0% | 6.0% | 97.2% | 2.8% |
| White | <5% | <5% | 83.3% | 16.7% | 98.0% | 2.0% |
| Hispanic or Latino | <5% | <5% | 92.9% | 7.1% | 97.9% | 2.1% |
| Economically Disadvantaged | 100.0% | 0.0% | 93.8% | 6.2% | 97.6% | 2.4% |
| Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 97.6% | 2.4% |
| Students without Disabilities | 100.0% | 0.0% | 93.8% | 6.2% | 97.7% | 2.3% |
| English Learners | <5% | <5% | 91.7% | 8.3% | 98.5% | 1.5% |
| Non English Learners | 100.0% | 0.0% | 93.9% | 6.1% | 97.6% | 2.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025