Yazoo City High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 45.7% | 52.7% | 50.6% |
Female | 54.5% | 58.3% | 52.1% |
Male | 41.7% | 48.2% | 49.5% |
Black or African American | 45.7% | 52.7% | 49.8% |
Economically Disadvantaged | 45.7% | 52.7% | 49.9% |
Students without Disabilities | 45.5% | 57.0% | 55.2% |
Non English Learners | 45.7% | 52.7% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513