Bentonia Gibbs School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 64.6% | 60.0% | 55.2% |
| Female | 76.7% | 64.9% | 57.7% |
| Male | 56.0% | 56.4% | 53.5% |
| Black or African American | 72.4% | 63.8% | 53.9% |
| White | 67.9% | 62.2% | 58.2% |
| Economically Disadvantaged | 64.6% | 60.0% | 54.4% |
| Students with Disabilities | 41.7% | 36.5% | 44.6% |
| Students without Disabilities | 81.0% | 71.9% | 60.5% |
| Non English Learners | 64.6% | 60.0% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025