Yazoo County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 54.2% | 50.6% |
Female | 66.1% | 52.1% |
Male | 47.3% | 49.5% |
Black or African American | 48.9% | 49.8% |
White | 66.7% | 52.0% |
Economically Disadvantaged | 54.2% | 49.9% |
Students with Disabilities | 39.2% | 42.1% |
Students without Disabilities | 63.8% | 55.2% |
Non English Learners | 53.7% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513