Water Valley High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 66.5% | 60.3% | 54.8% |
| Female | 58.0% | 61.9% | 57.4% |
| Male | 72.6% | 59.3% | 52.9% |
| Black or African American | 58.8% | 59.8% | 53.0% |
| Two or More Races | 72.6% | 62.3% | 57.3% |
| Economically Disadvantaged | 73.0% | 63.0% | 53.8% |
| Non Economically Disadvantaged | 51.6% | 52.6% | 58.5% |
| Students with Disabilities | 51.4% | 44.5% | 49.1% |
| Students without Disabilities | 74.3% | 69.4% | 58.2% |
| Non English Learners | 66.5% | 60.5% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025