Coffeeville School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 77.2% | 55.2% |
Female | 70.3% | 57.7% |
Male | 80.8% | 53.5% |
Black or African American | 75.6% | 53.9% |
Economically Disadvantaged | 77.2% | 54.4% |
Students with Disabilities | 66.1% | 44.6% |
Students without Disabilities | 82.0% | 60.5% |
Non English Learners | 77.2% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513