Noxapater Attendance Center
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 71.4% | 50.9% | 54.8% |
Female | 75.0% | 52.3% | 57.4% |
Male | 67.0% | 49.8% | 52.9% |
Black or African American | 68.5% | 47.7% | 53.0% |
White | 76.1% | 65.8% | 58.1% |
Economically Disadvantaged | 73.5% | 48.3% | 53.8% |
Non Economically Disadvantaged | 67.9% | 60.2% | 58.5% |
Students with Disabilities | 66.3% | 50.3% | 49.1% |
Students without Disabilities | 74.3% | 51.2% | 58.2% |
Non English Learners | 71.4% | 50.5% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025