Louisville Municipal School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 50.9% | 54.8% |
Female | 52.3% | 57.4% |
Male | 49.8% | 52.9% |
Black or African American | 47.7% | 53.0% |
White | 65.8% | 58.1% |
Economically Disadvantaged | 48.3% | 53.8% |
Non Economically Disadvantaged | 60.2% | 58.5% |
Students with Disabilities | 50.3% | 49.1% |
Students without Disabilities | 51.2% | 58.2% |
Non English Learners | 50.5% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025