Eupora High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 42.7% | 51.7% | 50.6% | 
| Female | 42.0% | 48.0% | 52.1% | 
| Male | 43.0% | 54.2% | 49.5% | 
| Black or African American | 42.2% | 52.3% | 49.8% | 
| White | 43.9% | 49.8% | 52.0% | 
| Economically Disadvantaged | 31.7% | 50.4% | 49.9% | 
| Non Economically Disadvantaged | 61.5% | 53.7% | 52.9% | 
| Students with Disabilities | 53.9% | 56.0% | 42.1% | 
| Students without Disabilities | 38.0% | 49.6% | 55.2% | 
| Non English Learners | 43.4% | 51.7% | 50.8% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025