East Webster High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 46.4% | 51.7% | 50.6% |
Female | 44.2% | 48.0% | 52.1% |
Male | 48.4% | 54.2% | 49.5% |
Black or African American | 52.4% | 52.3% | 49.8% |
White | 42.9% | 49.8% | 52.0% |
Economically Disadvantaged | 47.7% | 50.4% | 49.9% |
Non Economically Disadvantaged | 45.0% | 53.7% | 52.9% |
Students with Disabilities | 48.5% | 56.0% | 42.1% |
Students without Disabilities | 45.6% | 49.6% | 55.2% |
Non English Learners | 46.4% | 51.7% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513