Buckatunna Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 58.0% | 58.6% | 55.2% |
Female | 62.0% | 58.2% | 57.7% |
Male | 54.0% | 59.0% | 53.5% |
Black or African American | 65.9% | 57.6% | 53.9% |
White | 39.1% | 63.7% | 58.2% |
Economically Disadvantaged | 58.0% | 58.6% | 54.4% |
Students with Disabilities | 34.2% | 47.6% | 44.6% |
Students without Disabilities | 72.6% | 65.9% | 60.5% |
Non English Learners | 57.1% | 59.3% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513