Boyd Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 65.7% | 58.1% | 55.2% |
Female | 56.3% | 60.5% | 57.7% |
Male | 73.3% | 56.8% | 53.5% |
Black or African American | 68.3% | 58.3% | 53.9% |
Economically Disadvantaged | 65.7% | 58.1% | 54.4% |
Students without Disabilities | 72.5% | 64.5% | 60.5% |
Non English Learners | 65.7% | 58.1% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513