O'Bannon High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 55.8% | 44.9% | 50.6% |
Female | 56.0% | 46.9% | 52.1% |
Male | 55.6% | 43.4% | 49.5% |
Black or African American | 59.0% | 45.7% | 49.8% |
Economically Disadvantaged | 56.8% | 45.1% | 49.9% |
Students with Disabilities | 17.3% | 26.8% | 42.1% |
Students without Disabilities | 67.4% | 52.0% | 55.2% |
Non English Learners | 55.8% | 44.7% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513