Warren Central High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 63.4% | 49.0% | 50.6% | 
| Female | 77.3% | 55.5% | 52.1% | 
| Male | 51.9% | 44.6% | 49.5% | 
| Black or African American | 71.0% | 48.7% | 49.8% | 
| White | 36.7% | 49.3% | 52.0% | 
| Economically Disadvantaged | 63.4% | 49.0% | 49.9% | 
| Students with Disabilities | 42.0% | 37.8% | 42.1% | 
| Students without Disabilities | 72.5% | 56.2% | 55.2% | 
| Non English Learners | 63.7% | 49.2% | 50.8% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025