Redwood Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 53.4% | 49.0% | 50.6% |
| Male | 52.4% | 44.6% | 49.5% |
| Black or African American | 40.4% | 48.7% | 49.8% |
| White | 61.4% | 49.3% | 52.0% |
| Economically Disadvantaged | 53.4% | 49.0% | 49.9% |
| Students with Disabilities | 48.7% | 37.8% | 42.1% |
| Students without Disabilities | 58.3% | 56.2% | 55.2% |
| Non English Learners | 53.4% | 49.2% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025