Redwood Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 57.7% | 55.4% | 55.2% |
Female | 52.5% | 55.3% | 57.7% |
Male | 63.2% | 55.5% | 53.5% |
Black or African American | 45.8% | 53.4% | 53.9% |
White | 64.5% | 66.7% | 58.2% |
Economically Disadvantaged | 57.7% | 55.4% | 54.4% |
Students with Disabilities | 35.7% | 43.5% | 44.6% |
Students without Disabilities | 70.0% | 62.2% | 60.5% |
Non English Learners | 57.7% | 55.6% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513