Ripley High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 83.9% | 55.3% | 50.6% |
Female | 82.4% | 54.9% | 52.1% |
Male | 85.7% | 55.5% | 49.5% |
Black or African American | 84.6% | 57.4% | 49.8% |
Economically Disadvantaged | 86.0% | 55.1% | 49.9% |
Students with Disabilities | 78.6% | 48.1% | 42.1% |
Students without Disabilities | 88.2% | 62.2% | 55.2% |
Non English Learners | 86.7% | 56.3% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513