Ripley High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 87.0% | 63.3% | 55.2% |
Female | 92.5% | 63.7% | 57.7% |
Male | 83.8% | 63.1% | 53.5% |
White | 77.3% | 66.4% | 58.2% |
Economically Disadvantaged | 91.2% | 59.8% | 54.4% |
Non Economically Disadvantaged | 80.0% | 72.0% | 58.3% |
Students without Disabilities | 93.2% | 69.0% | 60.5% |
Non English Learners | 83.7% | 61.9% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513