Senatobia High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 63.8% | 51.8% | 50.6% |
Female | 64.1% | 52.7% | 52.1% |
Male | 63.5% | 51.1% | 49.5% |
Black or African American | 64.8% | 49.8% | 49.8% |
Economically Disadvantaged | 63.5% | 50.2% | 49.9% |
Students without Disabilities | 67.4% | 59.9% | 55.2% |
Non English Learners | 62.5% | 50.4% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513