Senatobia Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 55.6% | 51.8% | 50.6% |
Female | 55.4% | 52.7% | 52.1% |
Male | 55.8% | 51.1% | 49.5% |
Black or African American | 38.8% | 49.8% | 49.8% |
White | 76.3% | 51.2% | 52.0% |
Economically Disadvantaged | 50.5% | 50.2% | 49.9% |
Non Economically Disadvantaged | 70.3% | 57.2% | 52.9% |
Students with Disabilities | 51.7% | 41.6% | 42.1% |
Students without Disabilities | 59.1% | 59.9% | 55.2% |
Non English Learners | 52.2% | 50.4% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513