Senatobia Municipal School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 51.8% | 50.6% |
Female | 52.7% | 52.1% |
Male | 51.1% | 49.5% |
Black or African American | 49.8% | 49.8% |
White | 51.2% | 52.0% |
Economically Disadvantaged | 50.2% | 49.9% |
Non Economically Disadvantaged | 57.2% | 52.9% |
Students with Disabilities | 41.6% | 42.1% |
Students without Disabilities | 59.9% | 55.2% |
Non English Learners | 50.4% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513