Senatobia Municipal School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 55.4% | 55.2% |
Female | 57.4% | 57.7% |
Male | 54.1% | 53.5% |
Black or African American | 55.3% | 53.9% |
White | 53.1% | 58.2% |
Economically Disadvantaged | 55.3% | 54.4% |
Non Economically Disadvantaged | 55.7% | 58.3% |
Students with Disabilities | 41.1% | 44.6% |
Students without Disabilities | 66.9% | 60.5% |
Non English Learners | 55.1% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513