Coldwater Attendance Center
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 61.0% | 63.9% | 61.4% |
| Female | 63.1% | 68.3% | 65.2% |
| Male | 59.5% | 61.0% | 58.7% |
| Black or African American | 70.2% | 68.6% | 59.8% |
| Economically Disadvantaged | 62.8% | 65.1% | 60.3% |
| Students with Disabilities | 50.0% | 50.4% | 51.8% |
| Students without Disabilities | 64.5% | 67.6% | 65.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025