Stone High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 71.3% | 64.7% | 50.6% |
Female | 79.2% | 69.6% | 52.1% |
Male | 68.1% | 61.9% | 49.5% |
Black or African American | 79.7% | 72.1% | 49.8% |
White | 69.0% | 62.3% | 52.0% |
Economically Disadvantaged | 74.0% | 65.3% | 49.9% |
Non Economically Disadvantaged | 67.6% | 63.7% | 52.9% |
Students with Disabilities | 65.9% | 56.7% | 42.1% |
Students without Disabilities | 73.3% | 67.5% | 55.2% |
Non English Learners | 70.6% | 64.9% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513