Stone High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 61.9% | 62.6% | 56.2% |
| Female | 47.6% | 61.3% | 57.9% |
| Male | 76.2% | 63.5% | 55.0% |
| Black or African American | 43.4% | 53.1% | 54.1% |
| White | 80.7% | 68.4% | 60.4% |
| Economically Disadvantaged | 50.0% | 57.0% | 54.9% |
| Non Economically Disadvantaged | 88.5% | 76.5% | 61.2% |
| Students with Disabilities | 46.4% | 51.8% | 46.4% |
| Students without Disabilities | 69.6% | 69.5% | 60.1% |
| Non English Learners | 61.9% | 62.7% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025