Perkinston Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 61.4% | 64.7% | 50.6% |
Female | 69.7% | 69.6% | 52.1% |
Male | 55.6% | 61.9% | 49.5% |
White | 57.2% | 62.3% | 52.0% |
Economically Disadvantaged | 45.8% | 65.3% | 49.9% |
Non Economically Disadvantaged | 90.6% | 63.7% | 52.9% |
Students with Disabilities | 57.5% | 56.7% | 42.1% |
Students without Disabilities | 64.4% | 67.5% | 55.2% |
Non English Learners | 61.4% | 64.9% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513