Simpson Central School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 52.9% | 50.9% | 55.2% |
Female | 54.5% | 52.4% | 57.7% |
Male | 51.8% | 49.9% | 53.5% |
Black or African American | 50.0% | 48.4% | 53.9% |
White | 56.9% | 55.1% | 58.2% |
Economically Disadvantaged | 52.1% | 52.0% | 54.4% |
Non Economically Disadvantaged | 56.8% | 45.8% | 58.3% |
Students with Disabilities | 42.2% | 37.7% | 44.6% |
Students without Disabilities | 60.4% | 61.8% | 60.5% |
Non English Learners | 52.9% | 50.9% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513