Forest High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 59.8% | 48.9% | 54.8% |
Female | 71.9% | 47.6% | 57.4% |
Male | 48.5% | 49.8% | 52.9% |
Black or African American | 67.3% | 51.9% | 53.0% |
Hispanic or Latino | 44.1% | 45.3% | 52.8% |
Economically Disadvantaged | 52.8% | 48.5% | 53.8% |
Students without Disabilities | 62.0% | 50.8% | 58.2% |
English Learners | 43.3% | 40.3% | 50.2% |
Non English Learners | 73.6% | 59.9% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025