Forest Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 50.0% | 51.6% | 50.6% |
| Female | 47.4% | 47.7% | 52.1% |
| Male | 52.8% | 53.8% | 49.5% |
| Black or African American | 53.8% | 50.4% | 49.8% |
| Hispanic or Latino | 55.3% | 51.3% | 49.8% |
| Economically Disadvantaged | 50.0% | 51.6% | 49.9% |
| Students with Disabilities | 22.2% | 32.0% | 42.1% |
| Students without Disabilities | 76.3% | 59.3% | 55.2% |
| English Learners | 55.3% | 48.0% | 46.7% |
| Non English Learners | 44.4% | 55.2% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025