Lake High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 44.1% | 46.9% | 55.2% |
| Male | 38.6% | 43.4% | 53.5% |
| Black or African American | 40.4% | 46.0% | 53.9% |
| Economically Disadvantaged | 44.1% | 46.9% | 54.4% |
| Students without Disabilities | 65.0% | 51.6% | 60.5% |
| Non English Learners | 44.1% | 49.0% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025